6-24 Months
Happy Journeys | Monday | Tuesday | Wednesday | Thursday | Friday | Week |
---|---|---|---|---|---|---|
Day | £91.50 | £99.00 | £99.00 | £99.00 | £91.50 | £444.00 |
AM | £53.20 | £57.70 | £57.70 | £57.70 | £53.20 | £258.54 |
PM | £48.40 | £52.40 | £52.40 | £52.40 | £48.40 | £234.95 |
24-36 Months
Happy Journeys | Monday | Tuesday | Wednesday | Thursday | Friday | Week |
---|---|---|---|---|---|---|
Day | £84.10 | £91.00 | £91.00 | £91.00 | £84.10 | £408.11 |
AM | £48.90 | £52.90 | £52.90 | £52.90 | £48.90 | £237.26 |
PM | £44.50 | £48.10 | £48.10 | £48.10 | £44.50 | £215.80 |
36 Months+
Happy Journeys | Monday | Tuesday | Wednesday | Thursday | Friday | Week |
---|---|---|---|---|---|---|
Day | £82.20 | £88.70 | £88.70 | £88.70 | £82.20 | £398.21 |
AM | £47.90 | £51.70 | £51.70 | £51.70 | £47.90 | £232.08 |
PM | £43.50 | £46.90 | £46.90 | £46.90 | £43.50 | £210.62 |
15 & 30 hours Funding:
We participate in offering your child 15 or 30 hours’ funded childcare.
Funding is applicable during term time (38 weeks a year) and commences the term after your child’s 3rd birthday.
From April 2024, working parents of children aged 2 will be able to access 15 hours free childcare.
From September 2024, working parents of children aged 9 months and above will be able to access 15 hours free childcare.
From September 2025, working parents of children aged 9 months and above will be entitled to 30 hours free childcare per week.
Our participation in this funding does not guarantee availability of a place.
The funded entitlement does not include food or other additional services which all our privately funded sessions receive.
Sibling Discount:
We are happy to offer a 10% sibling discount to the eldest child when 2 or more children are attending the nursery at the same time.